The fee schedule below is for non-lending purposes and can be ordered directly for divorce, probate, wills, trusts, market valuation, dissolved partnerships and tax settlements. All of which can be current or retroactive.
Single Family Residences / Condominiums Full Inspection (Forms 1004, 1073 and General Purpose) | $400 |
Single Family Residences / Condominiums Exterior Only (Forms 2055, 1075 and General Purpose) | $350 |
Multiple Family Residential, 2-4 Units (Form 1025 and General Purpose) | $650 |
Vacant Residential Land | $650 |
24 Hour Rush fee | $100 Additional |
Recertification of Value/Final Inspection (Form 1004D) | $100 Additional |
Rent Schedule / 1007 Form | $100 Additional |
Operating Income Statement / 216 Form | $100 Additional |
Catastrophic Disaster Area Property Inspection Report (CDAIR) | $100 Additional |
REO Addendum | $150 Additional |
Retroactive Appraisals | $200 Additional |
Appraisals for federally funded loans for purchases, refinances etc., must involve a third party between an appraiser and lender. While I am on dozens of Appraisal Management Company (AMC) panels which randomly assign appraisals, I can also be located through the following networks:
ANOW
CLEARBOX Where a recent background check and work samples are available
CONNECT BY VALUE LINK Recent background check also available
DWELLING BLOCKS
MERCURY NETWORK
Work samples, background checks and any other answers can also be provided by request